Laser Counter TRCL-601
Laser Counter TRCL-601 is a six-channel unit with a microprocessor controller having an inbuilt printing mechanism and a flow rate of 100 L/min. it is used to measure the volume of air inside a safe environment of tiny particles in size and number, beam particle counter using a semiconductor laser light source. A large LCD screen display shows the working parameters and has 20000 sample data storing capacity with 35000 particles/L determination.
| Size Channels | 0.5, 1, 3, 5, 10, 25μm |
| Flow Rate | 100L/min (Imported Pump) |
| Light Source | Laser Diode |
| Temperature | 10 to 35 ˚C |
| Humidity | 20 to 75 ˚C RH |
| Pressure | 86 to 106Kpa |
| Sample Time | 0 to 999999 S |
| Maximum Rated Particle Concentration | 35000particles/L |
| Display | Touch screen (LCD) |
| Zero Count | ≤10min |
| Location Labels | 0 to 9999 |
| Printer | (Built-in Thermal Printer) |
| Data Storage | 20000 Samples/300Samples of UCL |
| Operating Time | 3 hours |
| Maximum Consumption | 80 W |
| Power Source | DC16.8V(Built-in Lithium Battery) |
| Outside Dimensions (W×D×H) | 268×192×292 mm |
| Weight | 7.5 Kg |
- The parameters are displayed on a large LCD panel
- To store data, special software can be downloaded via computer
- It has six channels and a microprocessor controller
- Particle detection using a laser sensor
- Built-inThermal printer
- It is constructed of stainless steel
