Blood Refrigerator TRBR-601
Blood Refrigerator TRBR-601 is Microprocessor-controlled forced-air cooling with an electrical heat compensation system. For the easiness of inspection, a high-quality digital display is provided. A constant cabinet temperature of 2 to 6 °C, with an ambient temperature of 10 to 32°C. A complete temperature alarm system with an audible buzzer and visible flashing light has been included. Storage space is aimed designed for easy sorting of a variety of blood products. High-tech integrated sensors to display and control temperature.
| Shelf / Drawer | Shelves/2 |
| Cooling | Forced -Air Cooling |
| Refrigerant | R134a |
| Defrost | Auto |
| Power Consumption | 1.95(kWh/24h) |
| Noise | 49.6 dB(A) |
| Temperature Range | 4±1 ℃ |
| Compressor Brand/QTY | EMBRACO/1 |
| Display | Digital Display |
| Temperature Controller | Microprocessor |
| Sensor | NTC |
| Current | 1A |
| Power | 175 W |
| Voltage/Frequency | 220/50 V/Hz |
| Insulation | PUFF |
| Inside Material | Stainless Steel |
| Outside Material | Color Sprayed Steel |
| Capacity | 108/3.81( L/cu. ft.) |
| NT./GT | 74/95 Kg |
| Blood Bags (450ml) | 66 |
| CBM | 0.49 |
| 20GP/40GP/40HQ | 32/68/68 |
| Exterior Size(W×D×H) | 540×630×1030 mm |
| Interior Size(W×D×H) | 432×462×478 mm |
| Package Size(W×D×H) | 700×585×1200 mm |
| Power Failure Backup System(alarm) | 72 h |
| Power Off | AND |
| High/Low Temperature | AND |
| Backup battery Malfunction | AND |
| Ambient Temperature | 10 to 32 ℃ |
| Temperature Controller Malfunction | AND |
| Caster | AND |
| Outer Door/Type | 1/Heating & Foam glass door |
| Test Hole | 1/25 mm |
| Inner Door | 2 |
| Light | LED |
| Temperature Recorder | Optional |
| Thermal Printer | AND |
- Forced-air trying to cool with an electronic heat compensation scheme, governed by a microprocessor
- Temperatures are displayed digitally with a resolving of 0. 1 °C inside the top and bottom sections of the chamber
- The cabinet temperature should be between 2 and 6 °C
- The thermostat is displayed and controlled using high-tech integrated sensors
- Defrost automatically to remove moisture from the cooling surface
- Large digital display for better visibility
- Built-in backup battery for thermal showcase and audible and visible alarm systems for up to 72 hours without ac power
- It has a full temperature alarm system with an audible buzzer and a visible flashing light
- High/low temperature, power failure, voltage abnormality, door ajar, and backup battery are the five-alarm conditions
- With a laser printer as standard
- Standard with an acrylic internal small door, for less fondness on other room when one door open
- Caster design and interior light
- Safety lock to prevent unauthorized access
- Storage space intended for easy categorization of a variety of blood products
